Skypro is a professional manufacturer of rubber sheet for more than two decades.
Top 10 biggest rubber factory in China.
Standard Gasket Rubber Cork Roll Flooring Underlay in Rolls for Fitness Center
Technical Details:
Material | Surface is made up of colorful rubber particles, The bottom is made with black rubber particles. Upper and lower layers are connected tightly. |
Thickness | 15mm-50mm |
Color | Red,green,blue,gray,orange,black,etc. |
Specification | Customize |
MOQ | Any quantity |
Density | 650KGS/CBM |
Feature:
Colorful, magnificent, easy to install, non-toxic, environmentally friendly, no fade.
1.Impact resistance, friction coefficient, elastic, shock absorption, resistance, good protective performance.
2.Good temperature resistance, uv resistance, within the scope to -40 degrees - 100 degrees can be normal use.
3.water proof and easy to clean.
4. heat insulation, sound insulation, antistatic, flame retardant (self-extinguishing), safety coefficient
5. Non-toxic, no stimulation to the human body, no pollution.
6.Color diversity, rich colors, not reflective, can freely combine a variety of patterns
7. Easy to install with glue or install directly.
Packing and transportation:
Packing way | Packed in roll or flat sheet,50-100kg/roll or according to specific requests from clients |
Packing material | Inner PE film+ outer Woven plastic bags as standard, palletized for extra reinforcement if necessary |
Shipping marks | Neutral packing with printed marks. |
Delivery time | 15 days since receipt of PO and down payment |
Freight | Sea(FCL & LCL) or air freight |
Special size | We provide cutting services for special sizes |
Lamination | We provides extra lamination with PSA, textiles or other materials. |
Specification | |
Rubber type | Nitrile, Neoprene, Acrylate |
Color of products | Natural, Black, Red |
Cork granule size(mm) | 0.5~3mm |
Service temperature | -40~120~150C degree celsius |
Service pressure | Sealing pressure>=2.76Mpa, internal pressure< =345Kpa |
Hardness(shore A) | Medium(55~75), Hard(70~90) |
Densit(g/cm3) | Medium( < =0.9), Hard(< =1.3) |
Tensile Strength | Medium(>=1.47), Hard(>=1.96) |
Compressibility(300psi load) | Medium(15~30), Hard(10~20) |
Change in volume( immersion in ASTM OilNo.1 for 70 hours at 100 C degree celsius) | Medium( +-15%), Hard(+-15%) |
Normal sizes | 1800x900x0.5~12mm |
Cutting type sizes | 915x610x1.2~80mm |
For cork gaskets, produce according to customers drawing & sample | |
Packing and transportation | |
Packing way | Packed in roll or flat sheet, 50-100kg/roll or according to specific requests from clients |
Packing material | Inner PE film+ outer Woven plastic bags as standard, palletized for extra reinforcement if necessary |
Shipping marks | Neutral packing with printed marks. |
Delivery time | 15 days since receipt of PO and down payment |
Freight | Sea(FCL & LCL) or air freight |
Special size | We provide cutting services for special sizes |
Lamination | We provides extra lamination with PSA, textiles or other materials. |
Copyright © 2019 Nanjing Skypro Rubber & Plastic Co., Ltd. | All Rights Reserved | XML