Easy to install and operate, simple clean.
Specifications:
Horse Mat – Stable Mat | ||
Advantages | 1.Easy to clean. 2.Unique anti-bacterial surface. 3.Increases blood supply to teats and udder. 4.Increased productivity & Profitability. 5.Reduced workload. 6.Reduce lameness and stress. 7.Preferred by cows. | |
Physical Properties | Material Selection | NR/SBR |
Polymer Content | 15%—35% | |
Working Temperature | -30°C—100°C | |
Tensile Strength | 4-6Mpa | |
Hardness | 60-80Duro | |
Elongation | 250%-300% | |
Thickness | 3mm-6mm | |
Width | 500mm-1.5m | |
Length | 10m-20m | |
Back Surface | Cloth Wove or Self-adhesive Layer | |
Color | Black, Green |
Advantages:
a. Over 20 years experience in researching producing, quality controlling and packing of rubber products.
b. Stable rubber material cooperation to make sure good & steady rubber quality.
c. Competitive price.
d. Prompt delivery.
e. Professional & experienced engineers in rubber field.
f. Strict quality inspection procedure. Only qualified goods will be shipped out.
Packing and transportation:
Packing way | Packed in roll or flat sheet,50-100kg/roll or according to specific requests from clients |
Packing material | Inner PE film+ outer Woven plastic bags as standard, palletized for extra reinforcement if necessary |
Shipping marks | Neutral packing with printed marks. |
Delivery time | 15 days since receipt of PO and down payment |
Freight | Sea(FCL & LCL) or air freight |
Special size | We provide cutting services for special sizes |
Lamination | We provides extra lamination with PSA, textiles or other materials. |
Temperature | -50° F to +110° F |
Ultimate Elongation (% Min) | 300 |
Tensile Strength | 3MPa-12Mpa |
Durometer Hardness | 65 +/- 5 shore A |
Color | Black, red or customed |
Width | 1000mm-2000mm |
Length | 10m/15m/20m |
Thickness | 1mm-50mm |
Packing and transportation | |
Packing way | Packed in roll or flat sheet, 50-100kg/roll or according to specific requests from clients |
Packing material | Inner PE film+ outer Woven plastic bags as standard, palletized for extra reinforcement if necessary |
Shipping marks | Neutral packing with printed marks. |
Delivery time | 15 days since receipt of PO and down payment |
Freight | Sea(FCL & LCL) or air freight |
Special size | We provide cutting services for special sizes |
Lamination | We provides extra lamination with PSA, textiles or other materials. |
Skypro is a professional manufacturer of rubber sheet for more than two decades.
Top 10 biggest rubber factory in China.
We produce more than 18000 tons of rubber sheet products each year.
We are pleased to offer you free samples. New clients are expected to pay for the delivery cost, this charge will be deducted from the payment for formal order.
Copyright © 2019 Nanjing Skypro Rubber & Plastic Co., Ltd. | All Rights Reserved | XML