Easy to install and operate, simple clean.
Anti-Slip Abrasion Resistance Diamond Rubber Sheet Mat Roll
Specification | Thick 3-100mm |
Common size | 1m*10m,Custom |
Special Gravity | 1.5g/cm3 |
Tensile Strength | 3MPa |
Hardness | 65°±5 Shore A |
Elongation | at break 200% |
Temperature Range | -25~80℃ |
UV/Ozone/Chemical resistance | Normal |
Fire Resistant | Normal |
Insulation | 10-20Kv |
Abrasion DIN | 400-450mm3 |
Color | Black,grey, red,etc |
Type | Soft and Solid |
Shape | Sheet and Plate |
Producing method | Pressed |
Benefits | -Easy to handle rolls · -Good physical mechanical character -Insulation property -Working in the environment with the high requirement of the electrical modulus at -25°C to +80°C in the dry air. |
Application | -Workbench · -Gaskets -Matting for protection -General use -Customers' requirement are welcomed |
Temperature | -50° F to +110° F |
Ultimate Elongation (% Min) | 300 |
Tensile Strength | 3MPa-12Mpa |
Durometer Hardness | 65 +/- 5 shore A |
Color | Black, red or customed |
Width | 1000mm-2000mm |
Length | 10m/15m/20m |
Thickness | 1mm-50mm |
Packing and transportation | |
Packing way | Packed in roll or flat sheet, 50-100kg/roll or according to specific requests from clients |
Packing material | Inner PE film+ outer Woven plastic bags as standard, palletized for extra reinforcement if necessary |
Shipping marks | Neutral packing with printed marks. |
Delivery time | 15 days since receipt of PO and down payment |
Freight | Sea(FCL & LCL) or air freight |
Special size | We provide cutting services for special sizes |
Lamination | We provides extra lamination with PSA, textiles or other materials. |
Skypro is a professional manufacturer of rubber sheet for more than two decades.
Top 10 biggest rubber factory in China.
We produce more than 18000 tons of rubber sheet products each year.
We are pleased to offer you free samples. New clients are expected to pay for the delivery cost, this charge will be deducted from the payment for formal order.
Copyright © 2019 Nanjing Skypro Rubber & Plastic Co., Ltd. | All Rights Reserved | XML