specification tolerance range:
| thickness | width | ||
| metric size | tolerance | metric size | tolerance |
| ±0.1 | 500~2000 | ±20 | |
| 1.0 | ±0.2 | ||
| 1.5 | ±0.3 | ||
| 2.0 | |||
| 2.5 | |||
| 3.0 | ±0.4 | ||
| 4.0 | ±0.5 | ||
| 5.0 | |||
| 6.0 | ±0.6 | ||
| 8.0 | ±0.8 | ||
| 10 | ±1.0 | ||
| 12 | ±1.2 | ||
| 14 | ±1.4 | ||
| 16 | ±1.5 | ||
| 18 | |||
| 20 | |||
| 22 | |||
| 25 | |||
| 30 | |||
| 40 | |||
| 50 | |||
technical index tolerance range:
drawing intensity:≥ MPa
proportion:±0.05g/Cm3
hardness:±5shoreA
extending:≥ %